| Paper |
P89
|
| Date of use | 1765 - 1769 |
| Paper mill | Antonio Seguito, Lusetti, Toscolano |
| Commentary | P79 is a distinctive variant of P89. Whereas the letter A and the three crescents are identical, the papers differ in the form of the letters M and S and in the position of the letter S. In the cornermark of P79, the letter S – in P89 positioned right of the letter A – is mirrored and repositioned left of the letter A. The whole sheet appears thus as a vertically mirrored image of P89 with an interchanged letter sequence. In addition, in P79A the letter M is positioned differently and in P79B the letter M is narrower than in P89. |
| Bibliographic reference | Eybl 2022, p. 231; 259; 296 |
Watermark P89A
| Watermark | 3 crescents / M |
| Selenometrie in mm | xz: 78, xy: 16 |
| Cornermark | AS |
| Source | A Wn Mus.Hs._10123_fol103v104r97v98r |
 | no countermark |  |  |
watermark  | | cornermark  | sheet  |

Twinmark P89B
| Watermark | 3 crescents / M |
| Selenometrie in mm | xz: 79, xy: 15 |
| Cornermark | AS |
| Source | A Wn Mus.Hs._10123_fol101v102r99v100r |
 | no twin countermark |  |  |
twin watermark
 | | twin cornermark
 | twin sheet  |


Copyists and works |
| Copyists using paper P89 | WK60G, WK60R, WK67B, WK68F, WK68H, WK71F, WK71K, WK71P, WK73F |
| Scores written on paper P89 | Bonno_2991-F2, Gassmann_18083, Gassmann_27.5.1–3, Gluck_10123, Gluck_17782, Hasse_17288, Piccinni_17811, Scolari_1065 |
| Staff ruling on paper P89 | 10/184K, 10/190A, 12/187C, 12/c.186 |
| Short titel | Bonno_2991-F2 |
| Composer | Bonno, Giuseppe |
| Title | L'isola disabitata |
| Dating of manuscript | 1765 |
| Shelfmark | 2991-F2 (Saxon State and University Library, Dresden) |
| Profile | Bonno_2991-F2 |
| Short titel | Gassmann_18083 |
| Composer | Gassmann, Florian Leopold |
| Title | Il viaggiatore ridicolo |
| Dating of manuscript | 1766 |
| Shelfmark | Mus.Hs.18083 (Austrian National Library, Vienna) |
| Profile | Gassmann_18083 |
| Short titel | Gluck_10123 |
| Composer | Gluck, Christoph Willibald |
| Title | La corona |
| Dating of manuscript | 1765 |
| Shelfmark | Mus.Hs.10123 (Austrian National Library, Vienna) |
| Profile | Gluck_10123 |
| Short titel | Gluck_17782 |
| Composer | Gluck, Christoph Willibald |
| Title | La corona |
| Dating of manuscript | 1765 |
| Shelfmark | Mus.Hs.17782 (Austrian National Library, Vienna) |
| Profile | Gluck_17782 |
| Short titel | Hasse_17288 |
| Composer | Hasse, Johann Adolf |
| Title | Romolo ed Ersilia |
| Dating of manuscript | 1765 |
| Shelfmark | Mus.Hs.17288 (Austrian National Library, Vienna) |
| Profile | Hasse_17288 |
| Short titel | Piccinni_17811 |
| Composer | Piccinni, Niccolò |
| Title | La pescatrice |
| Dating of manuscript | 1769 |
| Shelfmark | Mus.Hs.17811 (Austrian National Library, Vienna) |
| Profile | Piccinni_17811 |
| Short titel | Scolari_1065 |
| Composer | Scolari, Giuseppe |
| Title | La cascina |
| Dating of manuscript | 1768 |
| Shelfmark | Mus.Hs.1065 (Austrian National Library, Vienna) |
| Profile | Scolari_1065 |
| Rastrum ID | 10/190A |
| Distances between staves(DS) | 10_10+_11-_11_11-_10+_10+_10_10.5 (mm) |
| Scores | Bonno_2991-F2, Gluck_10123, Gluck_17782, Hasse_17288 |
| Date of use | 1763 - 1766 |
| Rastrum ID | 12/187C |
| Distances between staves(DS) | 9-_8_9-_9-_8.5_8+_9_9+_9_8.5_9 (mm) |
| Scores | Gassmann_27.5.1–3 |
| Date of use | 1770 |
| Rastrum ID | 10/184K |
| Distances between staves(DS) | 9_10+_9+_10-_10-_9.5_9+_10-_10+ (mm) |
| Scores | Gassmann_18083, Piccinni_17811 |
| Date of use | 1766 - 1771 |
| Rastrum ID | 12/c.186 |
| Distances between staves(DS) | (mm) |
| Scores | Scolari_1065 |
| Date of use | 1768 |
DOI: https://doi.org/10.21939/4602op
License: CCBY-SA
Last edited: 04.03.2025
How to cite:Paper and Copyists in Viennese Opera Scores / Paper / P89, last edited 04.03.2025,
https://doi.org/10.21939/4602op, retrieved 17.11.2025