Paper |
P73
|
Date of use | 1764 - 1771 |
Paper mill | Antonio Seguito, Lusetti, Toscolano |
Watermark P73A
Watermark | ornament (lily) / AS |
Countermark | 3 crescents / A |
Selenometrie in mm | xz: 83, xy: 16 |
Source | A Wn Mus.Hs._18080_2_fol7v8r1v2r |
 |  |  |
watermark  | countermark  | sheet  |

Twinmark P73B
Watermark | ornament (lily) / AS |
Countermark | 3 crescents / A |
Selenometrie in mm | xz: 89, xy: 20 |
Source | A Wn Mus.Hs._18080_2_fol23v24r25v26r |
 |  |  |
twin watermark
 | twin countermark
 | twin sheet  |


Copyists and works |
Copyists using paper P73 | WK60B, WK64A, WK67B, WK68D, WK68E, WK68F, WK68H, WK69A, WK69C, WK69E, WK70A, WK71D, WK71E, WK71F, WK71K, WK71L, WK71M, WK71P, WK71Q |
Scores written on paper P73 | Anfossi_18048, Duni_17894, Galuppi_10026, Galuppi_1060, Galuppi_18073, Gassmann_18080, Guglielmi_10031, Piccinni_1056, Piccinni_17811, Sacchini_17830, Sacchini_17869, Salieri_17833, Scolari_1065 |
Staff ruling on paper P73 | 10/184K, 10/192D, 10/193A, 10/c.183, 8/183A |
Short titel | Anfossi_18048 |
Composer | Anfossi, Pasquale |
Title | Lo sposo di tre e marito di nessuna |
Dating of manuscript | 1768 |
Shelfmark | Mus.Hs.18048 (Austrian National Library, Vienna) |
Profile | Anfossi_18048 |
Short titel | Duni_17894 |
Composer | Duni, Egidio Romualdo |
Title | Les deux chasseurs et la laitière |
Dating of manuscript | 1764 |
Shelfmark | Mus.Hs.17894 (Austrian National Library, Vienna) |
Profile | Duni_17894 |
Short titel | Galuppi_10026 |
Composer | Galuppi, Baldassare |
Title | Il marchese villano |
Dating of manuscript | 1767 |
Shelfmark | Mus.Hs.10026 (Austrian National Library, Vienna) |
Profile | Galuppi_10026 |
Short titel | Galuppi_1060 |
Composer | Galuppi, Baldassare |
Title | Il filosofo di campagna |
Dating of manuscript | 1768 |
Shelfmark | Mus.Hs.1060 (Austrian National Library, Vienna) |
Profile | Galuppi_1060 |
Short titel | Galuppi_18073 |
Composer | Galuppi, Baldassare |
Title | Il villano geloso |
Dating of manuscript | 1770 |
Shelfmark | Mus.Hs.18073 (Austrian National Library, Vienna) |
Profile | Galuppi_18073 |
Short titel | Gassmann_18080 |
Composer | Gassmann, Florian Leopold |
Title | Gli uccellatori |
Dating of manuscript | 1768 |
Shelfmark | Mus.Hs.18080 (Austrian National Library, Vienna) |
Profile | Gassmann_18080 |
Short titel | Guglielmi_10031 |
Composer | Guglielmi, Pietro Alessandro |
Title | La sposa fedele |
Dating of manuscript | 1769 |
Shelfmark | Mus.Hs.10031 (Austrian National Library, Vienna) |
Profile | Guglielmi_10031 |
Short titel | Piccinni_1056 |
Composer | Piccinni, Niccolò |
Title | La pescatrice |
Dating of manuscript | 1769 |
Shelfmark | Mus.Hs.1056 (Austrian National Library, Vienna) |
Profile | Piccinni_1056 |
Short titel | Piccinni_17811 |
Composer | Piccinni, Niccolò |
Title | La pescatrice |
Dating of manuscript | 1769 |
Shelfmark | Mus.Hs.17811 (Austrian National Library, Vienna) |
Profile | Piccinni_17811 |
Short titel | Sacchini_17830 |
Composer | Sacchini, Antonio |
Title | L'isola d'amore |
Dating of manuscript | 1769 |
Shelfmark | Mus.Hs.17830 (Austrian National Library, Vienna) |
Profile | Sacchini_17830 |
Short titel | Sacchini_17869 |
Composer | Sacchini, Antonio |
Title | Il finto pazzo per amore |
Dating of manuscript | 1771 |
Shelfmark | Mus.Hs.17869 (Austrian National Library, Vienna) |
Profile | Sacchini_17869 |
Short titel | Salieri_17833 |
Composer | Salieri, Antonio |
Title | Le donne letterate |
Dating of manuscript | 1770 |
Shelfmark | Mus.Hs.17833 (Austrian National Library, Vienna) |
Profile | Salieri_17833 |
Short titel | Scolari_1065 |
Composer | Scolari, Giuseppe |
Title | La cascina |
Dating of manuscript | 1768 |
Shelfmark | Mus.Hs.1065 (Austrian National Library, Vienna) |
Profile | Scolari_1065 |
Rastrum ID | 10/192D |
Distances between staves(DS) | 11-_11.5_10.5_11-_11_10.5_11-_11-_10- (mm) |
Scores | Galuppi_18073, Gassmann_18080, Piccinni_1056, Sacchini_17830, Sacchini_17869, Salieri_17833 |
Date of use | 1767 - 1771 |
Rastrum ID | 10/184K |
Distances between staves(DS) | 9_10+_9+_10-_10-_9.5_9+_10-_10+ (mm) |
Scores | Gassmann_18080, Guglielmi_10031, Sacchini_17830, Sacchini_17869, Salieri_17833 |
Date of use | 1766 - 1771 |
Rastrum ID | 10/193A |
Distances between staves(DS) | 10.5_11_11_10+_10.5_10+_10.5_10+_9.5 (mm) |
Scores | Anfossi_18048, Galuppi_10026, Gassmann_18080, Piccinni_17811, Scolari_1065 |
Date of use | 1763/1768 - 1769 |
Rastrum ID | 8/183A |
Distances between staves(DS) | 15-_14.5_14.5_16-_15-_15-_15- (mm) |
Scores | Piccinni_1056 |
Date of use | 1769 |
Rastrum ID | 10/c.183 |
Distances between staves(DS) | (mm) |
Scores | Duni_17894 |
Date of use | 1763 - 1770 |
DOI: https://doi.org/10.21939/h86636
License: CCBY-SA
Last edited: 30.01.2025
How to cite:Paper and Copyists in Viennese Opera Scores / Paper / P73, last edited 30.01.2025,
https://doi.org/10.21939/h86636, retrieved 12.02.2025