| Paper |
P81_var1
|
| Date of use | 1760 - 1764 |
| Paper mill | Paper mill unknown |
| Commentary | The variant P81A_var1 differs from P81A in the position of the two letters in the cornermark and in the form of the middle crescent in the mark. |
Watermark P81A_var1
| Watermark | 3 crescents |
| Selenometrie in mm | xz: 82, xy: 19 |
| Cornermark | BC |
| Source | A Wn Mus.Hs._17878_fol39v38r47v46r |
 | no countermark |  |  |
watermark  | | cornermark  | sheet  |

No Twinmark
Copyists and works |
| Copyists using paper P81_var1 | WK60B, WK60X, WK64B, WK71L |
| Scores written on paper P81_var1 | Galuppi_10027, Gluck_17878, Gluck_17898, Wagenseil_10009, Wagenseil_17992 |
| Staff ruling on paper P81_var1 | 10/184Q, 10/185G, 10/190M, 10/c.190, 8/180C |
| Short titel | Galuppi_10027 |
| Composer | Galuppi, Baldassare |
| Title | Le nozze |
| Dating of manuscript | 1764 |
| Shelfmark | Mus.Hs.10027 (Austrian National Library, Vienna) |
| Profile | Galuppi_10027 |
| Short titel | Gluck_17878 |
| Composer | Gluck, Christoph Willibald |
| Title | L'ivrogne corrigé |
| Dating of manuscript | 1760 |
| Shelfmark | Mus.Hs.17878 (Austrian National Library, Vienna) |
| Profile | Gluck_17878 |
| Short titel | Gluck_17898 |
| Composer | Gluck, Christoph Willibald |
| Title | La rencontre imprévue |
| Dating of manuscript | 1764 |
| Shelfmark | Mus.Hs.17898 (Austrian National Library, Vienna) |
| Profile | Gluck_17898 |
| Short titel | Wagenseil_10009 |
| Composer | Wagenseil, Georg Christoph |
| Title | Demetrio |
| Dating of manuscript | 1760 |
| Shelfmark | Mus.Hs.10009 (Austrian National Library, Vienna) |
| Profile | Wagenseil_10009 |
| Short titel | Wagenseil_17992 |
| Composer | Wagenseil, Georg Christoph |
| Title | Prometeo assoluto |
| Dating of manuscript | 1762 |
| Shelfmark | Mus.Hs.17992 (Austrian National Library, Vienna) |
| Profile | Wagenseil_17992 |
| Rastrum ID | 10/184Q |
| Distances between staves(DS) | 8.5_9-_10+_10_10_9.5_10_9.5_9.5 (mm) |
| Scores | Galuppi_10027, Gluck_17898 |
| Date of use | 1764 |
| Rastrum ID | 10/185G |
| Distances between staves(DS) | 10_10-_10+_10+_10-_10.5_10_10_10 (mm) |
| Scores | Wagenseil_10009 |
| Date of use | 1759 - 1760 |
| Rastrum ID | 10/190M |
| Distances between staves(DS) | 10+_11_9.5_11-_10-_10_10_10.5_10- (mm) |
| Scores | Gluck_17898 |
| Date of use | 1764 |
| Rastrum ID | 8/180C |
| Distances between staves(DS) | 12-_12.5_12.5_13+_13.5_13-_13- (mm) |
| Scores | Gluck_17878 |
| Date of use | 1760 |
DOI: https://doi.org/10.21939/fv4b0y
License: CCBY-SA
Last edited: 04.03.2025
How to cite:Paper and Copyists in Viennese Opera Scores / Paper / P81_var1, last edited 04.03.2025,
https://doi.org/10.21939/fv4b0y, retrieved 05.12.2025