| Paper |
P56
|
| Date of use | 1767; 1774 |
| Paper mill | Vincenzo Vicario, Toscolano |
| Commentary | For the most part, P56 is identical with P91. It differs only in the initials placed under the ornament (lily): Whereas in P56 there are the letters VV, P91 shows a horizontally mirrored V instead. P91 is used together with P56 in mixed quires. Regarding P56A, Tyson's measurements of selenometry differ slightly from ours (87–88/16–17 vs. 90/18). |
| Concordances | Tyson 25 (A and B exchanged) |
Watermark P56A
| Watermark | 3 crescents |
| Selenometrie in mm | xz: 90, xy: 18 |
| Countermark | lily / VV (appearing as W) |
| Source | A Wn Mus.Hs._17824_1_fol81v82r83v84r |
 |  |  |
watermark  | countermark  | sheet  |

Twinmark P56B
| Watermark | 3 crescents |
| Selenometrie in mm | xz: 92, xy: 18 |
| Countermark | lily / VV (appearing as W) |
| Source | A Wn Mus.Hs._17824_1_fol114v113r112v111r |
 |  |  |
twin watermark
 | twin countermark
 | twin sheet  |


Copyists and works |
| Copyists using paper P56 | WK60X, WK67B, WK67D, WK68B, WK68C, WK68D, WK68J, WK69A, WK71K, WK72R, WK73N, WK74C |
| Scores written on paper P56 | Galuppi_1060, Galuppi_18067, Gassmann_9946, Gazzaniga_17777, Philidor_17890, Piccinni_1087, Piccinni_17824 |
| Staff ruling on paper P56 | 10/184D, 10/185A, 10/185B, 10/188A, 10/193A |
| Short titel | Galuppi_1060 |
| Composer | Galuppi, Baldassare |
| Title | Il filosofo di campagna |
| Dating of manuscript | 1768 |
| Shelfmark | Mus.Hs.1060 (Austrian National Library, Vienna) |
| Profile | Galuppi_1060 |
| Short titel | Galuppi_18067 |
| Composer | Galuppi, Baldassare |
| Title | Il filosofo di campagna |
| Dating of manuscript | 1763/1768 |
| Shelfmark | Mus.Hs.18067 (Austrian National Library, Vienna) |
| Profile | Galuppi_18067 |
| Short titel | Gassmann_9946 |
| Composer | Gassmann, Florian Leopold |
| Title | Amore e Psiche |
| Dating of manuscript | 1767 |
| Shelfmark | Mus.Hs.9946 (Austrian National Library, Vienna) |
| Profile | Gassmann_9946 |
| Short titel | Gazzaniga_17777 |
| Composer | Gazzaniga, Giuseppe |
| Title | L'isola d'Alcina |
| Dating of manuscript | 1774 |
| Shelfmark | Mus.Hs.17777 (Austrian National Library, Vienna) |
| Profile | Gazzaniga_17777 |
| Short titel | Philidor_17890 |
| Composer | Philidor, François-André Danican |
| Title | Tom Jones |
| Dating of manuscript | 1768 |
| Shelfmark | Mus.Hs.17890 (Austrian National Library, Vienna) |
| Profile | Philidor_17890 |
| Short titel | Piccinni_1087 |
| Composer | Piccinni, Niccolò |
| Title | Le contadine bizzarre |
| Dating of manuscript | 1767 |
| Shelfmark | Mus.Hs.1087 (Austrian National Library, Vienna) |
| Profile | Piccinni_1087 |
| Short titel | Piccinni_17824 |
| Composer | Piccinni, Niccolò |
| Title | L'astratto ovvero Il giocator fortunato |
| Dating of manuscript | 1774 |
| Shelfmark | Mus.Hs.17824 (Austrian National Library, Vienna) |
| Profile | Piccinni_17824 |
| Rastrum ID | 10/184D |
| Distances between staves(DS) | 9+_10+_9+_10_10-_9.5_9+_9.5_10- (mm) |
| Scores | Galuppi_1060, Philidor_17890 |
| Date of use | 1763 - 1768 |
| Rastrum ID | 10/193A |
| Distances between staves(DS) | 10.5_11_11_10+_10.5_10+_10.5_10+_9.5 (mm) |
| Scores | Galuppi_18067, Piccinni_1087 |
| Date of use | 1763/1768 - 1769 |
| Rastrum ID | 10/185A |
| Distances between staves(DS) | 9_10+_9+_10+_10.5_10+_9.5_10-_10+ (mm) |
| Scores | Galuppi_18067, Gassmann_9946, Piccinni_1087 |
| Date of use | 1763/1768 - 1767 |
| Rastrum ID | 10/185B |
| Distances between staves(DS) | 8.5_9-_9_9.5_9+_9-_8.5_9-_10 (mm) |
| Scores | Galuppi_18067, Philidor_17890 |
| Date of use | 1763/1768 - 1768 |
| Rastrum ID | 10/188A |
| Distances between staves(DS) | 10-_10-_9.5_10_9.5_10_10-_10_9.5 (mm) |
| Scores | Piccinni_17824, Piccinni_OE–27 |
| Date of use | 1772 - 1775 |
DOI: https://doi.org/10.21939/zjmca1
License: CCBY-SA
Last edited: 04.03.2025
How to cite:Paper and Copyists in Viennese Opera Scores / Paper / P56, last edited 04.03.2025,
https://doi.org/10.21939/zjmca1, retrieved 07.12.2025